Election Results
UNOFFICIAL GENERAL ELETION RESULTS FOR NOVEMBER 8, 2016
President/Vice-President | |||||||||||||||
I | Stein/Baraka | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 15 | |
R | Trump/Pence | 128 | 96 | 20 | 56 | 85 | 2 | 187 | 66 | 26 | 18 | 87 | 84 | 855 | |
D | Clinton/Kaine | 23 | 7 | 3 | 12 | 15 | 0 | 23 | 7 | 3 | 2 | 6 | 10 | 111 | |
L | Johnson/Weld | 8 | 4 | 1 | 4 | 6 | 0 | 9 | 3 | 1 | 1 | 3 | 2 | 42 | |
Rand Paul | 1 | ||||||||||||||
Mike Pence | 2 | ||||||||||||||
Ted Cruz | 2 | ||||||||||||||
Maturen/Munoz | 1 | ||||||||||||||
Michael Maturen/Auan Munoz | 1 | ||||||||||||||
McMallin/Johnson | 1 | ||||||||||||||
John Kasack | 1 | ||||||||||||||
Sarah Palin | 1 | ||||||||||||||
John McCain | 1 | ||||||||||||||
Evan McMullin | 1 | ||||||||||||||
Bernie Sanders | 1 |
US State Senate | |||||||||||||||
L | Robert Garrard | 10 | 2 | 1 | 3 | 1 | 0 | 12 | 3 | 2 | 0 | 10 | 2 | 46 | |
D | Patrick Wiesner | 15 | 5 | 2 | 10 | 10 | 0 | 17 | 6 | 2 | 1 | 9 | 4 | 81 | |
R | Jerry Moran | 135 | 101 | 20 | 61 | 99 | 2 | 198 | 67 | 24 | 20 | 81 | 93 | 901 | |
US House of | |||||||||||||||
Representatives | |||||||||||||||
R | Mike Pompeo | 128 | 86 | 15 | 52 | 87 | 2 | 186 | 61 | 21 | 14 | 87 | 85 | 824 | |
D | Daniel B Giroux | 14 | 9 | 2 | 9 | 11 | 0 | 16 | 7 | 1 | 2 | 3 | 6 | 80 | |
L | Gorden J. Bakken | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 1 | 2 | 0 | 4 | 2 | 24 | |
I | Miranda Allen | 14 | 6 | 5 | 8 | 8 | 0 | 21 | 7 | 4 | 5 | 7 | 6 | 91 |
KS Senate | |||||||||||||||
D | Matt Bristow | 16 | 13 | 2 | 12 | 12 | 0 | 26 | 8 | 1 | 1 | 8 | 7 | 106 | |
R | Mary Jo Taylor | 134 | 89 | 19 | 61 | 94 | 2 | 190 | 65 | 25 | 20 | 90 | 88 | 877 | |
Dennis McKinney | 1 | ||||||||||||||
Mitch Holmes | 1 | ||||||||||||||
KS House of | |||||||||||||||
Representatives | |||||||||||||||
R | Leonard A Mastroni | 141 | 89 | 15 | 64 | 84 | 2 | 194 | 64 | 21 | 21 | 84 | 86 | 865 | |
Arlen Harris | 1 | ||||||||||||||
Dennis McKinney | 3 | ||||||||||||||
District Court Judge | |||||||||||||||
R | E Leigh Hood | 145 | 95 | 20 | 64 | 91 | 2 | 202 | 65 | 22 | 20 | 85 | 84 | 895 | |
Gina Friesen | 1 | ||||||||||||||
Robert Roberts | 1 | ||||||||||||||
District Court Judge | |||||||||||||||
R | Van Z Hampton | 138 | 94 | 18 | 64 | 88 | 2 | 202 | 66 | 22 | 19 | 81 | 85 | 879 | |
Gina Friesen | 1 | ||||||||||||||
John Ewy | 1 |
District Magistrate Judge | |||||||||||||||
R | Richard McVey | 124 | 81 | 18 | 54 | 79 | 2 | 174 | 55 | 20 | 16 | 68 | 79 | 770 | |
L | Travis Barnes | 30 | 21 | 5 | 21 | 26 | 0 | 45 | 15 | 8 | 5 | 28 | 19 | 223 | |
Ron Shank | 4 | ||||||||||||||
District 3 Commissioner | |||||||||||||||
R | Ronald Freeman | 13 | 82 | 2 | 88 | 88 | 273 | ||||||||
Diana Torres | 1 | ||||||||||||||
Tamina Fromme | 1 | ||||||||||||||
Wayne Keeton | 8 | ||||||||||||||
MT LIggett | 1 | ||||||||||||||
Ron Shank | 1 | ||||||||||||||
Rhonda Sarber | 1 |
District 2 Commissioner | |||||||||||||||
R | Bert Lowery | 139 | 88 | 68 | 25 | 320 | |||||||||
Bonnie Kuhn | 2 | ||||||||||||||
John Haney | 1 | ||||||||||||||
Richard Dick Senst | 1 | ||||||||||||||
Gene West | 1 | ||||||||||||||
Travis Barnes | 1 | ||||||||||||||
Robert Booth | 1 |
County Clerk | |||||||||||||||
R | Kristi Cooper | 145 | 88 | 21 | 69 | 95 | 2 | 202 | 67 | 26 | 20 | 94 | 92 | 921 | |
Shelly Fisher | 2 | ||||||||||||||
Tammy Alexander | 1 | ||||||||||||||
Anyone Else | 1 | ||||||||||||||
Marilyn Brown | 1 | ||||||||||||||
Lacy Powell | 1 | ||||||||||||||
Shannan McMahon | 1 | ||||||||||||||
County Treasurer | |||||||||||||||
R | Brenda Osborne | 146 | 96 | 23 | 72 | 99 | 2 | 206 | 69 | 24 | 19 | 94 | 92 | 942 |
County Register of Deeds | |||||||||||||||
R | Karen Butler | 147 | 93 | 23 | 71 | 96 | 2 | 208 | 67 | 25 | 20 | 92 | 94 | 938 | |
Corla Clark | 1 | ||||||||||||||
Shannan McMahon | 1 | ||||||||||||||
Maralyn Brown | 1 |
County Attorney | |||||||||||||||
R | J Scott James | 141 | 83 | 17 | 64 | 87 | 2 | 195 | 64 | 24 | 20 | 88 | 85 | 870 | |
Billy Odell | 1 | ||||||||||||||
Sally Shattuck | 3 | ||||||||||||||
Arlen Harris | 1 | ||||||||||||||
Sally Shadduck | 1 | ||||||||||||||
None of the Above | 1 | ||||||||||||||
Anyone But Him | 1 |
County Sheriff | |||||||||||||||
R | Christopher Tedder | 145 | 86 | 17 | 66 | 97 | 2 | 202 | 59 | 23 | 18 | 91 | 90 | 896 | |
Rocky Morehead | 1 | ||||||||||||||
Mickey Mouse | 2 | ||||||||||||||
Tom Boman | 1 | ||||||||||||||
Anyone | 1 | ||||||||||||||
Tom Bowman | 1 | ||||||||||||||
Richard McVey | 1 | ||||||||||||||
Clay Parkin | 1 | ||||||||||||||
DJ DizzyWizzle | 1 | ||||||||||||||
Ray Stegman | 1 | ||||||||||||||
Paul Alverez | 1 | ||||||||||||||
Patrick Powel | 2 | ||||||||||||||
Jesse Jones | 1 |
Hospital Board | 0 | ||||||||||||||
Richard Senst | 103 | 68 | 15 | 51 | 64 | 0 | 137 | 35 | 21 | 13 | 73 | 68 | 648 | ||
Melvin Jantz | 112 | 97 | 15 | 57 | 80 | 2 | 171 | 50 | 18 | 17 | 68 | 70 | 757 | ||
Mike Case | 1 | ||||||||||||||
Mike J Case | 1 | ||||||||||||||
Michael J Case | 1 | ||||||||||||||
Wayne Keeton | 2 | ||||||||||||||
Paul Conner | 1 | ||||||||||||||
Ken McMahon | 1 | ||||||||||||||
MT Liggett | 2 |
Hospital Board Cont. | Ann Dixson | 1 | |||||||||||||
Chad Pore | 1 | ||||||||||||||
Rhonda Sarber | 1 |
Supreme Court | |||||||||||||||
Carol A. Beier | Yes | 72 | 47 | 12 | 33 | 49 | 0 | 68 | 18 | 8 | 7 | 51 | 42 | 407 | |
No | 81 | 57 | 11 | 41 | 49 | 2 | 151 | 55 | 18 | 14 | 45 | 54 | 578 | ||
Dan Biles | Yes | 68 | 45 | 12 | 35 | 51 | 0 | 64 | 16 | 8 | 6 | 50 | 40 | 395 | |
No | 85 | 57 | 12 | 38 | 47 | 2 | 154 | 56 | 18 | 15 | 47 | 55 | 586 | ||
Lawton R Nuss | Yes | 69 | 44 | 12 | 33 | 46 | 0 | 68 | 18 | 7 | 6 | 49 | 39 | 391 | |
No | 85 | 58 | 11 | 40 | 52 | 2 | 151 | 54 | 20 | 15 | 46 | 58 | 592 | ||
Marla Luckert | Yes | 70 | 44 | 12 | 34 | 51 | 0 | 72 | 18 | 7 | 7 | 49 | 38 | 402 | |
No | 82 | 58 | 11 | 39 | 46 | 2 | 148 | 53 | 20 | 14 | 47 | 59 | 579 | ||
Caleb Stegail | Yes | 109 | 62 | 12 | 53 | 74 | 2 | 186 | 54 | 14 | 18 | 61 | 74 | 719 | |
No | 43 | 40 | 11 | 19 | 26 | 0 | 35 | 18 | 13 | 3 | 34 | 23 | 265 |
Court of Appeals | |||||||||||||||
Steve Leben | Yes | 80 | 52 | 12 | 37 | 54 | 0 | 74 | 17 | 11 | 8 | 53 | 45 | 443 | |
No | 69 | 44 | 8 | 32 | 39 | 2 | 136 | 53 | 13 | 13 | 41 | 47 | 497 | ||
G. Joseph Pierron Jr. | |||||||||||||||
Yes | 80 | 54 | 12 | 39 | 53 | 0 | 68 | 16 | 12 | 6 | 50 | 43 | 433 | ||
No | 70 | 43 | 8 | 30 | 40 | 2 | 136 | 54 | 12 | 15 | 43 | 49 | 502 | ||
David E. Bruns | Yes | 112 | 63 | 15 | 47 | 66 | 2 | 166 | 51 | 16 | 13 | 60 | 63 | 674 | |
No | 37 | 34 | 5 | 22 | 28 | 0 | 38 | 20 | 8 | 8 | 34 | 28 | 262 | ||
G. Gordon Atcheson | Yes | 80 | 51 | 12 | 38 | 57 | 0 | 67 | 16 | 10 | 7 | 49 | 45 | 432 | |
No | 68 | 46 | 8 | 31 | 36 | 2 | 137 | 54 | 14 | 14 | 45 | 47 | 502 |
Court of Appeals Cont. | |||||||||||||||
Karen Aronld-Burger | Yes | 81 | 51 | 12 | 39 | 53 | 0 | 73 | 19 | 8 | 8 | 48 | 45 | 437 | |
No | 66 | 47 | 8 | 29 | 40 | 2 | 131 | 51 | 16 | 13 | 43 | 46 | 492 | ||
Kathryn A Gardner | Yes | 106 | 63 | 15 | 52 | 71 | 1 | 169 | 52 | 13 | 14 | 60 | 67 | 683 | |
NO | 41 | 35 | 5 | 17 | 24 | 1 | 34 | 19 | 11 | 7 | 34 | 24 | 252 | ||
Constitutional Amendment Question 1 | Yes | 140 | 93 | 21 | 63 | 97 | 0 | 188 | 58 | 25 | 20 | 88 | 85 | 878 | |
No | 12 | 11 | 3 | 10 | 9 | 2 | 31 | 14 | 0 | 1 | 8 | 14 | 115 | ||
Sales Tax Question for Mullinville | Yes | 69 | 69 | ||||||||||||
No | 30 | 30 |
Comments are closed