Election Results
Unofficial Results for November 6 2018 General Election
Abstract of Votes Cast at the General Election in Kiowa County, State of KS, On the 6th day of November, 2018 | ||||||||||||
Center I | Center II | Haviland | Belvidere | Mullinville | Early Voters | Hand Count C2 | Total | |||||
US House of | ||||||||||||
Representatives | ||||||||||||
D | James A Thompson | 28 | 29 | 35 | 0 | 22 | 20 | 1 | 135 | |||
R | Ron Estes | 175 | 123 | 243 | 20 | 136 | 81 | 0 | 778 | |||
Write-In | Dennis McKinney | 1 | 1 | |||||||||
Governor/Lt. Governor | ||||||||||||
I | Rick Kloos/Nathaniel Kloos | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 7 | |||
R | Kris Kobach/Wink Hartman | 135 | 86 | 196 | 17 | 106 | 69 | 0 | 609 | |||
I | Greg Orman/John Doll | 22 | 21 | 23 | 0 | 17 | 7 | 0 | 90 | |||
L | Jeff Caldwell/Mary Gerlt | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 10 | |||
D | Laura Kelly/Lynn Rogers | 47 | 48 | 58 | 3 | 30 | 24 | 1 | 211 | |||
Secrtary of State | ||||||||||||
D | Brian “BAM” McClendon | 34 | 30 | 50 | 2 | 32 | 19 | 0 | 167 | |||
R | Scott Schwab | 161 | 110 | 214 | 16 | 117 | 79 | 0 | 697 | |||
L | Rob Hodgkinson | 6 | 8 | 11 | 2 | 4 | 1 | 1 | 33 | |||
Write-In | He-Man | 1 | 1 | |||||||||
Attorney General | ||||||||||||
D | Sarah G. Swain | 22 | 27 | 31 | 1 | 17 | 17 | 0 | 115 | |||
R | Derek Schmidt | 178 | 122 | 239 | 18 | 137 | 85 | 1 | 780 | |||
State Treasurer | ||||||||||||
R | Jake LaTurner | 172 | 120 | 236 | 18 | 135 | 84 | 1 | 766 | |||
D | Marci Francisco | 26 | 26 | 34 | 0 | 17 | 16 | 0 | 119 | |||
Commissioner of Insurance | ||||||||||||
R | Vicki Schmidt | 183 | 129 | 234 | 18 | 143 | 86 | 0 | 793 | |||
D | Nathaniel McLaughlin | 14 | 17 | 24 | 0 | 10 | 11 | 1 | 77 | |||
Write-In | Jason Leslie | 1 | 1 | |||||||||
State Representative | ||||||||||||
117th District | ||||||||||||
R | Leonard A Mastroni | 180 | 130 | 243 | 18 | 134 | 82 | 787 | ||||
Write-In | Dennis McKinney | 1 | 2 | 3 | ||||||||
Write-In | James Moffit | 1 | 1 | |||||||||
Write-In | Thomas Durstein | 1 | 1 | |||||||||
Write-In | Marty Long | 1 | 1 | |||||||||
Abstract of Votes Cast at the General Election in Kiowa County, State of KS, On the 6th day of November, 2018 | ||||||||||||
Center I | Center II | Haviland | Belvidere | Mullinville | Early Voters | Hand Count C2 | Total | |||||
State Board of Education | ||||||||||||
5th District | ||||||||||||
R | Jean Clifford | 175 | 126 | 232 | 17 | 132 | 78 | 1 | 761 | |||
Write-In | Bob Dixon | 1 | 1 | |||||||||
Write-In | James Moffit | 1 | ||||||||||
Write-In | Anne Dixon | 1 | ||||||||||
Write-In | JC | 1 | ||||||||||
District Court Judge | ||||||||||||
District 16 Division 1 | ||||||||||||
R | Sidney R Thomas | 171 | 123 | 233 | 16 | 136 | 78 | 1 | 758 | |||
Write-In | Ann Dixon | 1 | 1 | |||||||||
Write-In | Danial Love | 1 | ||||||||||
District 1 Commissioner | ||||||||||||
R | John Bertram | 252 | 19 | 16 | 287 | |||||||
Write-In | John Unruh | 4 | 4 | |||||||||
Write-In | Aaron Stokes | 1 | 1 | |||||||||
Kiowa County Attorney | ||||||||||||
R | Chay Howard | 176 | 126 | 251 | 18 | 135 | 90 | 1 | 797 | |||
Write-In | Sally Shalluck | 1 | 1 | |||||||||
Write-In | Mickey Mouse | 1 | 1 | |||||||||
Write-In | Brian Moore | 1 | 1 | |||||||||
Kiowa County Hospital Board | ||||||||||||
Gene McFall | 147 | 107 | 196 | 13 | 120 | 74 | 1 | 658 | ||||
Ellen Peters | 170 | 127 | 208 | 13 | 133 | 89 | 0 | 740 | ||||
DJ McMurry | 150 | 114 | 199 | 15 | 123 | 80 | 0 | 681 | ||||
Write-In | Jan West | 1 | 1 | |||||||||
Write-In | Bud Bolen | 1 | 1 | |||||||||
Write-In | Chad Pore | 2 | 1 | 1 | 4 | |||||||
Write-In | Carilin Irvin | 1 | 1 | |||||||||
Write-In | Bob Dixon | 1 | 1 | |||||||||
Write-In | Felecia Minyard | 6 | 12 | 1 | 3 | 1 | 23 | |||||
Write-In | Stacy Barnes | 1 | 1 | |||||||||
Write-In | Max D Liggett | 1 | 1 | |||||||||
Write-In | Kyla McDonald | 1 | 1 | |||||||||
Write-In | Gina Friesen | 1 | 1 | |||||||||
Write-In | Jason West | 1 | 1 | |||||||||
Write-In | Sue McVey | 1 | 1 | |||||||||
Write-In | Janice Haney | 1 | 1 | |||||||||
Write-In | Julie Keeton | 1 | 1 | 2 | ||||||||
Abstract of Votes Cast at the General Election in Kiowa County, State of KS, On the 6th day of November, 2018 | ||||||||||||
Center I | Center II | Haviland | Belvidere | Mullinville | Early Voters | Hand Count C2 | Total | |||||
Kiowa County Hospital Board Cont. | ||||||||||||
Write-In | Donald Duck | 1 | 1 | |||||||||
Write-In | Sonia J Kuhns | 1 | 1 | |||||||||
Write-In | Debra Cesmat | 1 | 1 | |||||||||
Write-In | Kim McMurry | 1 | 1 | |||||||||
Write-In | Kathy Dermot | 1 | 1 | |||||||||
Write-In | Wayne Keeton | 1 | 1 | |||||||||
Write-In | Brett Kavanaugh | 1 | 1 | |||||||||
Write-In | MT Liggett | 1 | 1 | |||||||||
Write-In | Richard Senst | 1 | 1 | |||||||||
Write-In | Marilyn Brown | 1 | 1 | |||||||||
Write-In | Carolyn Irvin | 1 | 1 | |||||||||
Write-In | Daniel Shaffer | 1 | 1 | |||||||||
Write-In | John Unruh | 1 | 1 | |||||||||
Write-In | Sean Barber | 1 | 1 | |||||||||
Write-In | Kami Ballard | 1 | 1 | |||||||||
Write-In | Lisa Halverstadt | 1 | 1 | |||||||||
Write-In | Oscar Ebert | 1 | 1 | |||||||||
Court of Appeals for Judge | ||||||||||||
Stephen D Hill | ||||||||||||
Yes | 126 | 91 | 185 | 9 | 90 | 70 | 0 | 571 | ||||
No | 35 | 25 | 37 | 6 | 38 | 12 | 1 | 154 | ||||
Kim R Schroeder | ||||||||||||
Yes | 133 | 107 | 195 | 11 | 104 | 71 | 1 | 622 | ||||
No | 28 | 13 | 27 | 4 | 28 | 11 | 0 | 111 | ||||
Henry W Green Jr. | ||||||||||||
Yes | 127 | 89 | 182 | 9 | 93 | 71 | 0 | 571 | ||||
No | 32 | 25 | 35 | 5 | 32 | 10 | 1 | 140 | ||||
Anthony J Powell | ||||||||||||
Yes | 128 | 95 | 182 | 11 | 96 | 67 | 1 | 580 | ||||
No | 32 | 21 | 34 | 4 | 30 | 15 | 0 | 136 | ||||
Tom Malone | ||||||||||||
Yes | 124 | 97 | 180 | 11 | 102 | 70 | 0 | 584 | ||||
No | 34 | 21 | 35 | 4 | 25 | 11 | 1 | 131 | ||||
Michael B Buser | ||||||||||||
Yes | 114 | 76 | 124 | 10 | 79 | 50 | 0 | 453 | ||||
No | 45 | 40 | 88 | 5 | 46 | 32 | 1 | 257 | ||||
Abstract of Votes Cast at the General Election in Kiowa County, State of KS, On the 6th day of November, 2018 | ||||||||||||
Center I | Center II | Haviland | Belvidere | Mullinville | Early Voters | Hand Count C2 | Total | |||||
Court of Appeals for Judge Cont. | ||||||||||||
Melissa Taylor Standridge | ||||||||||||
Yes | 110 | 78 | 129 | 9 | 79 | 50 | 1 | 456 | ||||
No | 44 | 38 | 86 | 7 | 46 | 32 | 0 | 253 | ||||
Kristi Cooper | ||||||||||||
County Election Officer. |
Comments are closed