The Unofficial results of the November 6th, 2018 General Election can be found here. The results of previous elections can be found below.
Abstract of Votes Cast at the Primary Election in Kiowa County, State of KS, On the 7th day of August, 2018 | ||||||||||||||||
Center I City | Center I Twp | Center IA Twp | Center II City | Center IIA City | Center IIA TWP | Haviland City | Haviland Twp | Haviland A Twp | Belvidere Twp | Mullinville City | Mullinville Twp | Early Votes | Write-In | Total | ||
US House of | ||||||||||||||||
Representatives | ||||||||||||||||
R | Rep Ron Estes | 56 | 40 | 5 | 32 | 29 | 1 | 105 | 34 | 4 | 13 | 38 | 27 | 11 | 395 | |
R | Ron Estes | 8 | 3 | 1 | 3 | 9 | 0 | 14 | 3 | 0 | 1 | 4 | 8 | 4 | 58 | |
D | Laura Lombard | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 24 | |
D | James A Thompson | 8 | 0 | 0 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 24 | |
Write-In | Dennis McKinney | 1 | ||||||||||||||
Governor/Lt. Governor | ||||||||||||||||
D | Jack Bergeson/Alexander Cline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
D | Carl Brewer/Chris Morrow | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | |
D | Joshua Svaty/Katrina Gier Lewison | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | |
D | Arden Anderson/Dale Cowsert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
D | Laura Kelly/Lynn Rogers | 3 | 5 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 1 | 26 | |
R | Jeff Colyer/Tracey Mann | 28 | 25 | 2 | 20 | 27 | 0 | 56 | 17 | 1 | 3 | 18 | 19 | 8 | 224 | |
R | Kris Kobach/Wink Hartman | 30 | 16 | 5 | 8 | 13 | 1 | 54 | 22 | 3 | 11 | 22 | 18 | 7 | 210 | |
R | Patrick “PK” Kucera/Patricia Reitz | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
R | Tyler Ruzich/Dominic Scavuzzo | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
R | Ken Selzer/Jen Sanderson | 6 | 1 | 0 | 2 | 5 | 0 | 9 | 6 | 0 | 1 | 2 | 5 | 1 | 38 | |
R | Joseph Tutera Jr./Phillip Clemente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
R | Jim Barnett/Rosie Hansen | 8 | 3 | 1 | 6 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 4 | 1 | 42 | |
Secretary of State | ||||||||||||||||
R | Keith Esau | 5 | 5 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 3 | 4 | 2 | 30 | |
R | Craig McCullah | 10 | 3 | 0 | 3 | 5 | 1 | 12 | 0 | 0 | 3 | 1 | 3 | 0 | 41 | |
R | Scott Schwab | 22 | 14 | 3 | 8 | 14 | 0 | 48 | 14 | 2 | 6 | 21 | 15 | 3 | 170 | |
R | Dennis Taylor | 15 | 7 | 2 | 6 | 8 | 0 | 28 | 9 | 0 | 2 | 8 | 10 | 4 | 99 | |
R | Randy Duncan | 10 | 9 | 0 | 12 | 9 | 0 | 19 | 6 | 0 | 2 | 7 | 6 | 7 | 87 | |
D | Brian “BAM” McClendon | 12 | 3 | 1 | 4 | 4 | 0 | 7 | 2 | 0 | 1 | 3 | 7 | 2 | 46 | |
Attorney General | ||||||||||||||||
D | Sarah G. Swain | 12 | 2 | 1 | 4 | 4 | 0 | 8 | 2 | 0 | 1 | 3 | 7 | 2 | 46 | |
R | Derek Schmidt | 63 | 42 | 6 | 30 | 34 | 1 | 109 | 33 | 1 | 10 | 40 | 35 | 15 | 419 | |
State Treasurer | ||||||||||||||||
R | Jake LaTurner | 54 | 43 | 7 | 30 | 30 | 1 | 101 | 28 | 2 | 10 | 34 | 31 | 13 | 384 | |
D | Marci Francisco | 12 | 4 | 1 | 4 | 5 | 0 | 7 | 2 | 0 | 1 | 3 | 7 | 2 | 48 | |
Abstract of Votes Cast at the Primary Election in Kiowa County, State of KS, On the 7th day of August, 2018 | ||||||||||||||||
Center I City | Center I Twp | Center IA Twp | Center II City | Center IIA City | Center IIA Twp | Haviland City | Haviland Twp | Haviland A Twp | Belvidere Twp | Mullinville City | Mullinville Twp | Early Votes | Write-In | Total | ||
Commissioner of Insurance | ||||||||||||||||
D | Nathaniel McLaughlin | 12 | 3 | 1 | 4 | 5 | 0 | 6 | 2 | 0 | 1 | 3 | 5 | 2 | 44 | |
R | Vicki Schmidt | 48 | 29 | 6 | 20 | 24 | 0 | 49 | 15 | 3 | 8 | 28 | 18 | 11 | 259 | |
R | Clark Shultz | 19 | 17 | 1 | 14 | 17 | 1 | 70 | 24 | 0 | 5 | 16 | 26 | 6 | 216 | |
State Representative | ||||||||||||||||
117th District | ||||||||||||||||
R | Leonard A Mastroni | 58 | 42 | 7 | 30 | 32 | 1 | 97 | 29 | 2 | 13 | 36 | 32 | 16 | 395 | |
Write-In | John Rose | 1 | 1 | |||||||||||||
Write-In | Myron Liggett | 1 | 1 | |||||||||||||
Write-In | Dennis McKinny | 1 | 1 | |||||||||||||
State Board of Education | ||||||||||||||||
5th District | ||||||||||||||||
R | Jean Clifford | 57 | 38 | 7 | 29 | 34 | 1 | 98 | 26 | 2 | 11 | 34 | 32 | 15 | 384 | |
Write-In | Myron Liggett | 1 | 1 | |||||||||||||
Write-In | John Rose | 1 | 1 | |||||||||||||
District Court Judge | ||||||||||||||||
District 16 Division 1 | ||||||||||||||||
R | Sidney R Thomas | 54 | 38 | 6 | 27 | 32 | 1 | 94 | 24 | 2 | 11 | 36 | 31 | 13 | 369 | |
Write -In | Myron Liggett | 1 | 1 | |||||||||||||
Write-in | John Rose | 1 | 1 | |||||||||||||
District 1 Commissioner | ||||||||||||||||
R | John W Unruh | 29 | 11 | 2 | 0 | 42 | ||||||||||
R | John Bertram | 118 | 37 | 12 | 2 | 169 | ||||||||||
Write-In | John Bertram | 2 | 2 | |||||||||||||
Write-In | Jhon Berturm | 1 | 1 | |||||||||||||
Kiowa County Attorney | ||||||||||||||||
R | Chay Howard | 63 | 43 | 8 | 34 | 36 | 1 | 118 | 36 | 2 | 12 | 39 | 35 | 16 | 443 | |
Write-In | Myron Liggett | 1 | 1 | |||||||||||||
Write-In | John Rose | 1 | 1 | |||||||||||||
0 | ||||||||||||||||
Abstract of Votes Cast at the Primary Election in Kiowa County, State of KS, On the 7th day of August, 2018 | ||||||||||||||||
Center I City | Center I Twp | Center IA Twp | Center II City | Center IIA City | Center IIA Twp | Haviland City | Haviland Twp | Haviland A Twp | Belvidere Twp | Mullinville City | Mullinville Twp | Early Votes | Write-In | Total | ||
Cntr 1 Precinct Committeeman | ||||||||||||||||
D | David Allen | 9 | 4 | 0 | 1 | 14 | ||||||||||
D | Ray “Rich” Reves | 1 | 1 | 1 | 1 | 4 | ||||||||||
Write-In | Ki Gamble | 3 | 1 | 4 | ||||||||||||
Write-In | Bud Bolen | 1 | 1 | |||||||||||||
Write-In | Jeremy Butler | 1 | 1 | |||||||||||||
Write-In | Donald Trump | 1 | 1 | |||||||||||||
Write-In | Jason West | 1 | 1 | |||||||||||||
Write-In | Wayne Keeton | 1 | 1 | |||||||||||||
Write-In | Terry Wilder | 1 | 1 | |||||||||||||
Write-In | Chris Wolfley | 1 | 1 | |||||||||||||
Write-In | Myron Liggett | 1 | 1 | |||||||||||||
Write-In | Ron Freeman | 0 | ||||||||||||||
Cntr 1 Precinct Committeewoman | ||||||||||||||||
R | Terri Butler | 58 | 40 | 4 | 13 | 115 | ||||||||||
D | Tonya Allen-Greenleaf | 11 | 4 | 1 | 2 | 18 | ||||||||||
Write-In | Kim Gamble | 1 | ||||||||||||||
Write-In | Myron Liggett | 1 | ||||||||||||||
Cntr 2 Precinct Committeeman | ||||||||||||||||
Write-In | Wayne Keeton | 2 | 2 | |||||||||||||
Write-In | Bill Odle | 1 | 1 | |||||||||||||
Write-In | John Bertram | 1 | 1 | |||||||||||||
Write-In | Keith Dauber | 1 | 1 | |||||||||||||
Write-In | Gene West | 1 | 1 | |||||||||||||
Write-In | Rick Shaffer | 1 | 1 | |||||||||||||
Abstract of Votes Cast at the Primary Election in Kiowa County, State of KS, On the 7th day of August, 2018 | ||||||||||||||||
Center I City | Center I Twp | Center IA Twp | Center II City | Center IIA City | Center IIA Twp | Haviland City | Haviland Twp | Haviland A Twp | Belvidere Twp | Mullinville City | Mullinville Twp | Early Votes | Write-In | Total | ||
Cntr 2 Precinct Commiteewoman | ||||||||||||||||
D | Carolyn K Morton | 4 | 4 | 1 | 9 | |||||||||||
Write-In | Julie Keeton | 2 | 2 | |||||||||||||
Write-In | Jan West | 1 | 1 | |||||||||||||
Write-In | Marsha Adolph | 1 | 1 | |||||||||||||
Write-In | Bertha Tuttle | 1 | 1 | |||||||||||||
Haviland Precinct Comitteeman | ||||||||||||||||
R | Gunnar Stauth | 115 | 33 | 2 | 2 | 152 | ||||||||||
Write-in | John Bertram | 2 | 1 | |||||||||||||
Write-in | Brad Lingafelter | 1 | ||||||||||||||
Write-in | Karen Lingafelter | 1 | 1 | |||||||||||||
Haviland Precinct Comitteewoman | ||||||||||||||||
R | Corla Clark | 134 | 45 | 4 | 183 | |||||||||||
Write-in | Kayleen Stevens | 1 | 1 | |||||||||||||
Belvidere Precinct Comitteeman | 0 | |||||||||||||||
Write-In | Richard Robbins Jr | 1 | 1 | |||||||||||||
Belvidere Precinct Comitteewoman | 0 | |||||||||||||||
Write-In | Brenda Peister | 1 | 1 | |||||||||||||
Mullinville Precinct Comitteeman | ||||||||||||||||
R | JC Underwood | 27 | 23 | 50 | ||||||||||||
Write-In | Rick Scherer | 2 | 2 | |||||||||||||
Write-In | Ron Freeman | 3 | 3 | |||||||||||||
Write-In | Rick Titus | 1 | 1 | |||||||||||||
Write-In | Dan Toner | 1 | 1 | |||||||||||||
Write-In | John Rose | 1 | 1 | |||||||||||||
Mullinville Precinct Comitteewoman | ||||||||||||||||
R | Doris Jo Underwood | 30 | 24 | 54 | ||||||||||||
Write-In | John Rose | 1 | 1 | |||||||||||||
Write-In | Cathy Sherer | 1 | 1 | |||||||||||||
Write-In | Hannah Headrick | 1 | 1 | |||||||||||||
Write-In | Tammy Alexander | 1 | 1 | |||||||||||||
Write-In | Betty Clayton | 1 | 1 | |||||||||||||
0 | ||||||||||||||||
0 |
April 11th, 2017 Special Election Unofficial results
Libertarian – Chris Rockhold – 18
Democratic – James A Thompson – 90
Republican – Ron Estes – 421
Write-ins :
Dennis McKinney – 5
Canvass of casted votes will be on Monday, April 17th at 10:00 am during the County Commissioner meeting.