Preliminary results for the November 2nd general election can be found here. The full official abstracts will be posted after the County Commission completes the canvassing process.
Preliminary results for the November 3rd general election can be found here. The full official abstracts will be posted after the County Commission completes the canvassing process.
Official results for the August 4th primary election for Kiowa County can be found here. Official results were certified by the county commission at the August 10th canvass.
Below are the preliminary results of the November 5th local elections for Kiowa County. The full official abstracts will be posted after the County Commission completes the canvassing process on November 11th.
Kiowa County Hospital
Aaron Einsel – 412
Timothy I Morton – 127
Write In – Bob Dickson – 1
Write in – Taylor Twiner – 1
Write In – John Rose – 1
USD 422 School Board 4 year term
Rosa Spainhour – 210
J Wynn Fleener – 277
Paul Kendall – 292
Ki Gamble – 269
Jason West – 135
Chad Pore – 130
Write In – Darren McDonald – 1
Write In – Timothy I Morton – 1
Write In – Bob Dixon – 1
Write In – Amy McDonald – 1
Write In – Mindy Heinson – 1
USD 422 School Board 2 year term
Chance Little – 95
Darren McDonald – 254
Tom Daniels – 35
USD 474 School Board 4 year term
Rosie Troyer – 157
Adam Weseloh – 177
Brady Thompson – 163
Write In – Cyndee Tuttle – 1
Write In – Matthew Ballard – 45
Write In – Aaron Stokes – 7
Write In – Derek Brown – 4
Write In – Eric Leoffler – 1
Write In – Nathan James – 3
Write In – Jeanie Ross – 1
Write In – Tim Hawkins – 1
Write In – Fred Johnson – 1
Write In – Ed Lofgren – 1
Write In – Brockie Follette – 1
Write In – Chay Howard – 1
Write In – Heidi Stimatze – 1
USD 300 School Board
Colleen Bushnell – 1
Steve J Prusa – 1
Greensburg City Mayor
Matt Christenson – 166
Write In – Mark Trummel – 1
Write In – Jason West – 1
Write In – Rod Hesser – 1
Write In – Levi Murry – 1
Write In – Mick Kendall – 1
Write In – Marion Marrs – 1
Write In – Jason West – 1
Write In – Ronald Shank – 1
Write In – Jessie Jones -1
Write In – George Ryan – 1
Greensburg City Council
Carolyn Irvin – 26
Chance Little – 81
Jeanie Finch – 62
Mark Trummel – 141
Timothy I Morton – 67
Write In – Bill Odell – 1
Haviland City Mayor
Aaron Stokes – 79
Donnie Mackley – 14
Write In – Robert Ellis – 70
Write In – Bryce Kendall – 1
Haviland City Council
Sharon Howard – 140
Steve Larsh – 130
Write In – Brian Whitney – 4
Write In – Bradley Lingafelter – 1
Write In – Glen Leppard – 1
Write In – Aaron Stokes – 1
Mullinville City Council
JC Underwood – 14
Sharilyn Hall – 40
Tom Daniels – 46
Constitutional Amendment
Yes – 225
No – 324
The Election Canvass will be held on November 11th at 9:00 am in the Commissioners room and is open to the public.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
The Unofficial results of the November 6th, 2018 General Election can be found here. The results of previous elections can be found below.
Abstract of Votes Cast at the Primary Election in Kiowa County, State of KS, On the 7th day of August, 2018 | ||||||||||||||||
Center I City | Center I Twp | Center IA Twp | Center II City | Center IIA City | Center IIA TWP | Haviland City | Haviland Twp | Haviland A Twp | Belvidere Twp | Mullinville City | Mullinville Twp | Early Votes | Write-In | Total | ||
US House of | ||||||||||||||||
Representatives | ||||||||||||||||
R | Rep Ron Estes | 56 | 40 | 5 | 32 | 29 | 1 | 105 | 34 | 4 | 13 | 38 | 27 | 11 | 395 | |
R | Ron Estes | 8 | 3 | 1 | 3 | 9 | 0 | 14 | 3 | 0 | 1 | 4 | 8 | 4 | 58 | |
D | Laura Lombard | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 24 | |
D | James A Thompson | 8 | 0 | 0 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 24 | |
Write-In | Dennis McKinney | 1 | ||||||||||||||
Governor/Lt. Governor | ||||||||||||||||
D | Jack Bergeson/Alexander Cline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
D | Carl Brewer/Chris Morrow | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | |
D | Joshua Svaty/Katrina Gier Lewison | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | |
D | Arden Anderson/Dale Cowsert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
D | Laura Kelly/Lynn Rogers | 3 | 5 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 1 | 26 | |
R | Jeff Colyer/Tracey Mann | 28 | 25 | 2 | 20 | 27 | 0 | 56 | 17 | 1 | 3 | 18 | 19 | 8 | 224 | |
R | Kris Kobach/Wink Hartman | 30 | 16 | 5 | 8 | 13 | 1 | 54 | 22 | 3 | 11 | 22 | 18 | 7 | 210 | |
R | Patrick “PK” Kucera/Patricia Reitz | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
R | Tyler Ruzich/Dominic Scavuzzo | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
R | Ken Selzer/Jen Sanderson | 6 | 1 | 0 | 2 | 5 | 0 | 9 | 6 | 0 | 1 | 2 | 5 | 1 | 38 | |
R | Joseph Tutera Jr./Phillip Clemente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
R | Jim Barnett/Rosie Hansen | 8 | 3 | 1 | 6 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 4 | 1 | 42 | |
Secretary of State | ||||||||||||||||
R | Keith Esau | 5 | 5 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 3 | 4 | 2 | 30 | |
R | Craig McCullah | 10 | 3 | 0 | 3 | 5 | 1 | 12 | 0 | 0 | 3 | 1 | 3 | 0 | 41 | |
R | Scott Schwab | 22 | 14 | 3 | 8 | 14 | 0 | 48 | 14 | 2 | 6 | 21 | 15 | 3 | 170 | |
R | Dennis Taylor | 15 | 7 | 2 | 6 | 8 | 0 | 28 | 9 | 0 | 2 | 8 | 10 | 4 | 99 | |
R | Randy Duncan | 10 | 9 | 0 | 12 | 9 | 0 | 19 | 6 | 0 | 2 | 7 | 6 | 7 | 87 | |
D | Brian “BAM” McClendon | 12 | 3 | 1 | 4 | 4 | 0 | 7 | 2 | 0 | 1 | 3 | 7 | 2 | 46 | |
Attorney General | ||||||||||||||||
D | Sarah G. Swain | 12 | 2 | 1 | 4 | 4 | 0 | 8 | 2 | 0 | 1 | 3 | 7 | 2 | 46 | |
R | Derek Schmidt | 63 | 42 | 6 | 30 | 34 | 1 | 109 | 33 | 1 | 10 | 40 | 35 | 15 | 419 | |
State Treasurer | ||||||||||||||||
R | Jake LaTurner | 54 | 43 | 7 | 30 | 30 | 1 | 101 | 28 | 2 | 10 | 34 | 31 | 13 | 384 | |
D | Marci Francisco | 12 | 4 | 1 | 4 | 5 | 0 | 7 | 2 | 0 | 1 | 3 | 7 | 2 | 48 | |
Abstract of Votes Cast at the Primary Election in Kiowa County, State of KS, On the 7th day of August, 2018 | ||||||||||||||||
Center I City | Center I Twp | Center IA Twp | Center II City | Center IIA City | Center IIA Twp | Haviland City | Haviland Twp | Haviland A Twp | Belvidere Twp | Mullinville City | Mullinville Twp | Early Votes | Write-In | Total | ||
Commissioner of Insurance | ||||||||||||||||
D | Nathaniel McLaughlin | 12 | 3 | 1 | 4 | 5 | 0 | 6 | 2 | 0 | 1 | 3 | 5 | 2 | 44 | |
R | Vicki Schmidt | 48 | 29 | 6 | 20 | 24 | 0 | 49 | 15 | 3 | 8 | 28 | 18 | 11 | 259 | |
R | Clark Shultz | 19 | 17 | 1 | 14 | 17 | 1 | 70 | 24 | 0 | 5 | 16 | 26 | 6 | 216 | |
State Representative | ||||||||||||||||
117th District | ||||||||||||||||
R | Leonard A Mastroni | 58 | 42 | 7 | 30 | 32 | 1 | 97 | 29 | 2 | 13 | 36 | 32 | 16 | 395 | |
Write-In | John Rose | 1 | 1 | |||||||||||||
Write-In | Myron Liggett | 1 | 1 | |||||||||||||
Write-In | Dennis McKinny | 1 | 1 | |||||||||||||
State Board of Education | ||||||||||||||||
5th District | ||||||||||||||||
R | Jean Clifford | 57 | 38 | 7 | 29 | 34 | 1 | 98 | 26 | 2 | 11 | 34 | 32 | 15 | 384 | |
Write-In | Myron Liggett | 1 | 1 | |||||||||||||
Write-In | John Rose | 1 | 1 | |||||||||||||
District Court Judge | ||||||||||||||||
District 16 Division 1 | ||||||||||||||||
R | Sidney R Thomas | 54 | 38 | 6 | 27 | 32 | 1 | 94 | 24 | 2 | 11 | 36 | 31 | 13 | 369 | |
Write -In | Myron Liggett | 1 | 1 | |||||||||||||
Write-in | John Rose | 1 | 1 | |||||||||||||
District 1 Commissioner | ||||||||||||||||
R | John W Unruh | 29 | 11 | 2 | 0 | 42 | ||||||||||
R | John Bertram | 118 | 37 | 12 | 2 | 169 | ||||||||||
Write-In | John Bertram | 2 | 2 | |||||||||||||
Write-In | Jhon Berturm | 1 | 1 | |||||||||||||
Kiowa County Attorney | ||||||||||||||||
R | Chay Howard | 63 | 43 | 8 | 34 | 36 | 1 | 118 | 36 | 2 | 12 | 39 | 35 | 16 | 443 | |
Write-In | Myron Liggett | 1 | 1 | |||||||||||||
Write-In | John Rose | 1 | 1 | |||||||||||||
0 | ||||||||||||||||
Abstract of Votes Cast at the Primary Election in Kiowa County, State of KS, On the 7th day of August, 2018 | ||||||||||||||||
Center I City | Center I Twp | Center IA Twp | Center II City | Center IIA City | Center IIA Twp | Haviland City | Haviland Twp | Haviland A Twp | Belvidere Twp | Mullinville City | Mullinville Twp | Early Votes | Write-In | Total | ||
Cntr 1 Precinct Committeeman | ||||||||||||||||
D | David Allen | 9 | 4 | 0 | 1 | 14 | ||||||||||
D | Ray “Rich” Reves | 1 | 1 | 1 | 1 | 4 | ||||||||||
Write-In | Ki Gamble | 3 | 1 | 4 | ||||||||||||
Write-In | Bud Bolen | 1 | 1 | |||||||||||||
Write-In | Jeremy Butler | 1 | 1 | |||||||||||||
Write-In | Donald Trump | 1 | 1 | |||||||||||||
Write-In | Jason West | 1 | 1 | |||||||||||||
Write-In | Wayne Keeton | 1 | 1 | |||||||||||||
Write-In | Terry Wilder | 1 | 1 | |||||||||||||
Write-In | Chris Wolfley | 1 | 1 | |||||||||||||
Write-In | Myron Liggett | 1 | 1 | |||||||||||||
Write-In | Ron Freeman | 0 | ||||||||||||||
Cntr 1 Precinct Committeewoman | ||||||||||||||||
R | Terri Butler | 58 | 40 | 4 | 13 | 115 | ||||||||||
D | Tonya Allen-Greenleaf | 11 | 4 | 1 | 2 | 18 | ||||||||||
Write-In | Kim Gamble | 1 | ||||||||||||||
Write-In | Myron Liggett | 1 | ||||||||||||||
Cntr 2 Precinct Committeeman | ||||||||||||||||
Write-In | Wayne Keeton | 2 | 2 | |||||||||||||
Write-In | Bill Odle | 1 | 1 | |||||||||||||
Write-In | John Bertram | 1 | 1 | |||||||||||||
Write-In | Keith Dauber | 1 | 1 | |||||||||||||
Write-In | Gene West | 1 | 1 | |||||||||||||
Write-In | Rick Shaffer | 1 | 1 | |||||||||||||
Abstract of Votes Cast at the Primary Election in Kiowa County, State of KS, On the 7th day of August, 2018 | ||||||||||||||||
Center I City | Center I Twp | Center IA Twp | Center II City | Center IIA City | Center IIA Twp | Haviland City | Haviland Twp | Haviland A Twp | Belvidere Twp | Mullinville City | Mullinville Twp | Early Votes | Write-In | Total | ||
Cntr 2 Precinct Commiteewoman | ||||||||||||||||
D | Carolyn K Morton | 4 | 4 | 1 | 9 | |||||||||||
Write-In | Julie Keeton | 2 | 2 | |||||||||||||
Write-In | Jan West | 1 | 1 | |||||||||||||
Write-In | Marsha Adolph | 1 | 1 | |||||||||||||
Write-In | Bertha Tuttle | 1 | 1 | |||||||||||||
Haviland Precinct Comitteeman | ||||||||||||||||
R | Gunnar Stauth | 115 | 33 | 2 | 2 | 152 | ||||||||||
Write-in | John Bertram | 2 | 1 | |||||||||||||
Write-in | Brad Lingafelter | 1 | ||||||||||||||
Write-in | Karen Lingafelter | 1 | 1 | |||||||||||||
Haviland Precinct Comitteewoman | ||||||||||||||||
R | Corla Clark | 134 | 45 | 4 | 183 | |||||||||||
Write-in | Kayleen Stevens | 1 | 1 | |||||||||||||
Belvidere Precinct Comitteeman | 0 | |||||||||||||||
Write-In | Richard Robbins Jr | 1 | 1 | |||||||||||||
Belvidere Precinct Comitteewoman | 0 | |||||||||||||||
Write-In | Brenda Peister | 1 | 1 | |||||||||||||
Mullinville Precinct Comitteeman | ||||||||||||||||
R | JC Underwood | 27 | 23 | 50 | ||||||||||||
Write-In | Rick Scherer | 2 | 2 | |||||||||||||
Write-In | Ron Freeman | 3 | 3 | |||||||||||||
Write-In | Rick Titus | 1 | 1 | |||||||||||||
Write-In | Dan Toner | 1 | 1 | |||||||||||||
Write-In | John Rose | 1 | 1 | |||||||||||||
Mullinville Precinct Comitteewoman | ||||||||||||||||
R | Doris Jo Underwood | 30 | 24 | 54 | ||||||||||||
Write-In | John Rose | 1 | 1 | |||||||||||||
Write-In | Cathy Sherer | 1 | 1 | |||||||||||||
Write-In | Hannah Headrick | 1 | 1 | |||||||||||||
Write-In | Tammy Alexander | 1 | 1 | |||||||||||||
Write-In | Betty Clayton | 1 | 1 | |||||||||||||
0 | ||||||||||||||||
0 |
April 11th, 2017 Special Election Unofficial results
Libertarian – Chris Rockhold – 18
Democratic – James A Thompson – 90
Republican – Ron Estes – 421
Write-ins :
Dennis McKinney – 5
Canvass of casted votes will be on Monday, April 17th at 10:00 am during the County Commissioner meeting.[/vc_column_text][/vc_column][/vc_row][vc_row bg_type=”no_bg”][vc_column][vc_column_text]
UNOFFICIAL GENERAL ELETION RESULTS FOR NOVEMBER 8, 2016
President/Vice-President | |||||||||||||||
I | Stein/Baraka | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 15 | |
R | Trump/Pence | 128 | 96 | 20 | 56 | 85 | 2 | 187 | 66 | 26 | 18 | 87 | 84 | 855 | |
D | Clinton/Kaine | 23 | 7 | 3 | 12 | 15 | 0 | 23 | 7 | 3 | 2 | 6 | 10 | 111 | |
L | Johnson/Weld | 8 | 4 | 1 | 4 | 6 | 0 | 9 | 3 | 1 | 1 | 3 | 2 | 42 | |
Rand Paul | 1 | ||||||||||||||
Mike Pence | 2 | ||||||||||||||
Ted Cruz | 2 | ||||||||||||||
Maturen/Munoz | 1 | ||||||||||||||
Michael Maturen/Auan Munoz | 1 | ||||||||||||||
McMallin/Johnson | 1 | ||||||||||||||
John Kasack | 1 | ||||||||||||||
Sarah Palin | 1 | ||||||||||||||
John McCain | 1 | ||||||||||||||
Evan McMullin | 1 | ||||||||||||||
Bernie Sanders | 1 |
US State Senate | |||||||||||||||
L | Robert Garrard | 10 | 2 | 1 | 3 | 1 | 0 | 12 | 3 | 2 | 0 | 10 | 2 | 46 | |
D | Patrick Wiesner | 15 | 5 | 2 | 10 | 10 | 0 | 17 | 6 | 2 | 1 | 9 | 4 | 81 | |
R | Jerry Moran | 135 | 101 | 20 | 61 | 99 | 2 | 198 | 67 | 24 | 20 | 81 | 93 | 901 | |
US House of | |||||||||||||||
Representatives | |||||||||||||||
R | Mike Pompeo | 128 | 86 | 15 | 52 | 87 | 2 | 186 | 61 | 21 | 14 | 87 | 85 | 824 | |
D | Daniel B Giroux | 14 | 9 | 2 | 9 | 11 | 0 | 16 | 7 | 1 | 2 | 3 | 6 | 80 | |
L | Gorden J. Bakken | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 1 | 2 | 0 | 4 | 2 | 24 | |
I | Miranda Allen | 14 | 6 | 5 | 8 | 8 | 0 | 21 | 7 | 4 | 5 | 7 | 6 | 91 |
KS Senate | |||||||||||||||
D | Matt Bristow | 16 | 13 | 2 | 12 | 12 | 0 | 26 | 8 | 1 | 1 | 8 | 7 | 106 | |
R | Mary Jo Taylor | 134 | 89 | 19 | 61 | 94 | 2 | 190 | 65 | 25 | 20 | 90 | 88 | 877 | |
Dennis McKinney | 1 | ||||||||||||||
Mitch Holmes | 1 | ||||||||||||||
KS House of | |||||||||||||||
Representatives | |||||||||||||||
R | Leonard A Mastroni | 141 | 89 | 15 | 64 | 84 | 2 | 194 | 64 | 21 | 21 | 84 | 86 | 865 | |
Arlen Harris | 1 | ||||||||||||||
Dennis McKinney | 3 | ||||||||||||||
District Court Judge | |||||||||||||||
R | E Leigh Hood | 145 | 95 | 20 | 64 | 91 | 2 | 202 | 65 | 22 | 20 | 85 | 84 | 895 | |
Gina Friesen | 1 | ||||||||||||||
Robert Roberts | 1 | ||||||||||||||
District Court Judge | |||||||||||||||
R | Van Z Hampton | 138 | 94 | 18 | 64 | 88 | 2 | 202 | 66 | 22 | 19 | 81 | 85 | 879 | |
Gina Friesen | 1 | ||||||||||||||
John Ewy | 1 |
District Magistrate Judge | |||||||||||||||
R | Richard McVey | 124 | 81 | 18 | 54 | 79 | 2 | 174 | 55 | 20 | 16 | 68 | 79 | 770 | |
L | Travis Barnes | 30 | 21 | 5 | 21 | 26 | 0 | 45 | 15 | 8 | 5 | 28 | 19 | 223 | |
Ron Shank | 4 | ||||||||||||||
District 3 Commissioner | |||||||||||||||
R | Ronald Freeman | 13 | 82 | 2 | 88 | 88 | 273 | ||||||||
Diana Torres | 1 | ||||||||||||||
Tamina Fromme | 1 | ||||||||||||||
Wayne Keeton | 8 | ||||||||||||||
MT LIggett | 1 | ||||||||||||||
Ron Shank | 1 | ||||||||||||||
Rhonda Sarber | 1 |
District 2 Commissioner | |||||||||||||||
R | Bert Lowery | 139 | 88 | 68 | 25 | 320 | |||||||||
Bonnie Kuhn | 2 | ||||||||||||||
John Haney | 1 | ||||||||||||||
Richard Dick Senst | 1 | ||||||||||||||
Gene West | 1 | ||||||||||||||
Travis Barnes | 1 | ||||||||||||||
Robert Booth | 1 |
County Clerk | |||||||||||||||
R | Kristi Cooper | 145 | 88 | 21 | 69 | 95 | 2 | 202 | 67 | 26 | 20 | 94 | 92 | 921 | |
Shelly Fisher | 2 | ||||||||||||||
Tammy Alexander | 1 | ||||||||||||||
Anyone Else | 1 | ||||||||||||||
Marilyn Brown | 1 | ||||||||||||||
Lacy Powell | 1 | ||||||||||||||
Shannan McMahon | 1 | ||||||||||||||
County Treasurer | |||||||||||||||
R | Brenda Osborne | 146 | 96 | 23 | 72 | 99 | 2 | 206 | 69 | 24 | 19 | 94 | 92 | 942 |
County Register of Deeds | |||||||||||||||
R | Karen Butler | 147 | 93 | 23 | 71 | 96 | 2 | 208 | 67 | 25 | 20 | 92 | 94 | 938 | |
Corla Clark | 1 | ||||||||||||||
Shannan McMahon | 1 | ||||||||||||||
Maralyn Brown | 1 |
County Attorney | |||||||||||||||
R | J Scott James | 141 | 83 | 17 | 64 | 87 | 2 | 195 | 64 | 24 | 20 | 88 | 85 | 870 | |
Billy Odell | 1 | ||||||||||||||
Sally Shattuck | 3 | ||||||||||||||
Arlen Harris | 1 | ||||||||||||||
Sally Shadduck | 1 | ||||||||||||||
None of the Above | 1 | ||||||||||||||
Anyone But Him | 1 |
County Sheriff | |||||||||||||||
R | Christopher Tedder | 145 | 86 | 17 | 66 | 97 | 2 | 202 | 59 | 23 | 18 | 91 | 90 | 896 | |
Rocky Morehead | 1 | ||||||||||||||
Mickey Mouse | 2 | ||||||||||||||
Tom Boman | 1 | ||||||||||||||
Anyone | 1 | ||||||||||||||
Tom Bowman | 1 | ||||||||||||||
Richard McVey | 1 | ||||||||||||||
Clay Parkin | 1 | ||||||||||||||
DJ DizzyWizzle | 1 | ||||||||||||||
Ray Stegman | 1 | ||||||||||||||
Paul Alverez | 1 | ||||||||||||||
Patrick Powel | 2 | ||||||||||||||
Jesse Jones | 1 |
Hospital Board | 0 | ||||||||||||||
Richard Senst | 103 | 68 | 15 | 51 | 64 | 0 | 137 | 35 | 21 | 13 | 73 | 68 | 648 | ||
Melvin Jantz | 112 | 97 | 15 | 57 | 80 | 2 | 171 | 50 | 18 | 17 | 68 | 70 | 757 | ||
Mike Case | 1 | ||||||||||||||
Mike J Case | 1 | ||||||||||||||
Michael J Case | 1 | ||||||||||||||
Wayne Keeton | 2 | ||||||||||||||
Paul Conner | 1 | ||||||||||||||
Ken McMahon | 1 | ||||||||||||||
MT Liggett | 2 |
Hospital Board Cont. | Ann Dixson | 1 | |||||||||||||
Chad Pore | 1 | ||||||||||||||
Rhonda Sarber | 1 |
Supreme Court | |||||||||||||||
Carol A. Beier | Yes | 72 | 47 | 12 | 33 | 49 | 0 | 68 | 18 | 8 | 7 | 51 | 42 | 407 | |
No | 81 | 57 | 11 | 41 | 49 | 2 | 151 | 55 | 18 | 14 | 45 | 54 | 578 | ||
Dan Biles | Yes | 68 | 45 | 12 | 35 | 51 | 0 | 64 | 16 | 8 | 6 | 50 | 40 | 395 | |
No | 85 | 57 | 12 | 38 | 47 | 2 | 154 | 56 | 18 | 15 | 47 | 55 | 586 | ||
Lawton R Nuss | Yes | 69 | 44 | 12 | 33 | 46 | 0 | 68 | 18 | 7 | 6 | 49 | 39 | 391 | |
No | 85 | 58 | 11 | 40 | 52 | 2 | 151 | 54 | 20 | 15 | 46 | 58 | 592 | ||
Marla Luckert | Yes | 70 | 44 | 12 | 34 | 51 | 0 | 72 | 18 | 7 | 7 | 49 | 38 | 402 | |
No | 82 | 58 | 11 | 39 | 46 | 2 | 148 | 53 | 20 | 14 | 47 | 59 | 579 | ||
Caleb Stegail | Yes | 109 | 62 | 12 | 53 | 74 | 2 | 186 | 54 | 14 | 18 | 61 | 74 | 719 | |
No | 43 | 40 | 11 | 19 | 26 | 0 | 35 | 18 | 13 | 3 | 34 | 23 | 265 |
Court of Appeals | |||||||||||||||
Steve Leben | Yes | 80 | 52 | 12 | 37 | 54 | 0 | 74 | 17 | 11 | 8 | 53 | 45 | 443 | |
No | 69 | 44 | 8 | 32 | 39 | 2 | 136 | 53 | 13 | 13 | 41 | 47 | 497 | ||
G. Joseph Pierron Jr. | |||||||||||||||
Yes | 80 | 54 | 12 | 39 | 53 | 0 | 68 | 16 | 12 | 6 | 50 | 43 | 433 | ||
No | 70 | 43 | 8 | 30 | 40 | 2 | 136 | 54 | 12 | 15 | 43 | 49 | 502 | ||
David E. Bruns | Yes | 112 | 63 | 15 | 47 | 66 | 2 | 166 | 51 | 16 | 13 | 60 | 63 | 674 | |
No | 37 | 34 | 5 | 22 | 28 | 0 | 38 | 20 | 8 | 8 | 34 | 28 | 262 | ||
G. Gordon Atcheson | Yes | 80 | 51 | 12 | 38 | 57 | 0 | 67 | 16 | 10 | 7 | 49 | 45 | 432 | |
No | 68 | 46 | 8 | 31 | 36 | 2 | 137 | 54 | 14 | 14 | 45 | 47 | 502 |
Court of Appeals Cont. | |||||||||||||||
Karen Aronld-Burger | Yes | 81 | 51 | 12 | 39 | 53 | 0 | 73 | 19 | 8 | 8 | 48 | 45 | 437 | |
No | 66 | 47 | 8 | 29 | 40 | 2 | 131 | 51 | 16 | 13 | 43 | 46 | 492 | ||
Kathryn A Gardner | Yes | 106 | 63 | 15 | 52 | 71 | 1 | 169 | 52 | 13 | 14 | 60 | 67 | 683 | |
NO | 41 | 35 | 5 | 17 | 24 | 1 | 34 | 19 | 11 | 7 | 34 | 24 | 252 | ||
Constitutional Amendment Question 1 | Yes | 140 | 93 | 21 | 63 | 97 | 0 | 188 | 58 | 25 | 20 | 88 | 85 | 878 | |
No | 12 | 11 | 3 | 10 | 9 | 2 | 31 | 14 | 0 | 1 | 8 | 14 | 115 | ||
Sales Tax Question for Mullinville | Yes | 69 | 69 | ||||||||||||
No | 30 | 30 |
US State Senate
Monique Singh – 14
Patrick Wiesner – 43
Jerry Moran – 513
D J Smith – 78
US House of Representatives
Mike Pompeo – 530
Daniel B Giroux – 23
Robert Leon Tillman – 36
KS Senate
Matt Bristow – 50
Larry D Salmans – 271
Mary Jo Taylor – 326
KS House of Representatives
Leonard A Mastroni – 449
Dennis McKinney – 3 (write in)
Tony Rves – 1 (write in)
District Court Judge, Div 2
E Leigh Hood – 498
Ron Shank – 1 (write in)
District Court Judge, Div 3
Van Z Hampton – 472
District Magistrate Judge
Richard McVey – 361
Ronald D Shank – 227
Kari Kyle – 22
Commissioner Dist 3
Ronald Freeman – 119
Wayne Keeton – 94
Commissioner Dist 2
Bertrand Lowery – 187
Ellen Peters -1 (write in)
County Clerk
Kristi Cooper – 530
County Treasurer
Brenda Osborne – 551
County Register of Deeds
Karen Butler – 545
Terri Butler – 1 (write in)
County Attorney
J Scott James – 492
County Sheriff
Christopher Tedder – 518
Lothman – 1 (write in)
Committeeman (all votes casted were write in)
Gary Goodman – 1
Tom Corns – 1
Kevin Heft – 1
Mike Greenleaf – 1
Myron Liggett – 1
Rick Shaffer – 1
Jason West – 1
Kenneth West – 1
Joe Acre – 1
Rick Schmidt – 1
Dean Ebert – 2
Steve Larsh – 1
Fred Freeman – 1
Roy Halley – 1
Henry Schaller – 1
Brad Lingafelter – 2
Bryce Kendall – 1
Phil Baker – 1
Ray Anderson – 1
Paull Conner – 1
Jay Jones – 2
Gunner Stauth – 5
Trent Jacks – 1
Bob Gwin – 1
Dick Robbins – 3
Ron Freeman – 2
Alice Boehme – 1
JC Underwood – 4
Rhonda Juel – 1
MT Liggett – 1
Dee McDonald – 1
Les Roberts – 1
Paul Kendall – 1
Precinct Committeewoman
Terri Butler – 67
Sharon Sangster – 99
Corla Clark – 44
Laura Gwin – 102
Ashlee Davis – 98
Erica Goodman – 1 (write in)
Shirley Butler – 1 (write in)
Karen Lingafelter – 1 (write in)
Mary Lothman – 1 (write in)
Brenda Piester – 2 (write in)
Robin Rose – 1 (write in)
August 2, 2016 Canvasing abstract
City Council – 2 positions ( 3 year terms)
Mark Trummel -80
Sandra Yungemann -94
Carolyn Irin -21
Write ins
Kari Kyle -1
Gene McFall -1
Carolyn Morton -1
Nizar Kibar -2
Joan Hayse -1
Mayor
Bob Dixon -74
Write In
Matt Christenson -1
Lenna Holt -3
Steve Kirk -2
Ron Larrick -1
Rex Butler -1
Arrow Zanghi -2
Chance Little -4
John Jannson -1
Mark Trummel -1
Bubba Little -1
Nizar Kibar -2
Marsha Unruh -1
State of Kansas, Kiowa County, ss.
WE, THE UNDERSIGNED, members of the County Board of Canvassers for said County, do hereby certify that the foregoing abstract of votes cast as the general City election held in city of Greensburg on the 5th day of April, 2016 is true and correct, as shown by the returns of said election on file in the County Elections Officer’s office, and canvassed by us on the 11th day of April, 2016.[/vc_column_text][vc_column_text]
[/vc_column_text][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]Hospital Board (1 position at large)
Mike Case -128
Aaron Einsel -316
MT Liggett -29
Melinda Kendall -1
USD #422 (4 positions at large)
Paul Kendall -250
Rosa Spainhour -236
J Wynn Fleener -249
Ki Gamble -230
MT Liggett -44
Aaron Einsel (write-in) 1
Ed Stauth (write-in) 1
Paul Sherer (write-in) 1
Jane Schmidt (write-in) 1
USD #474 ( 4 positions at large)
Rosia Troyer -128
Aaron Stokes -109
Adam Wesloh -138
Cyndee Tuttle -88
John Folkerts -103
Brady Thompson -110[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text]
Mayor
Andy Kimble -57
JC Underwood -19
City Of Haviland
Council (2 positions at large)
Steve Larsh -92
Tom Taylor -122
Cyndee Tuttle -60
Mayor
Robert Ellis- 133
Ray Anderson (write-in) 1
Oscar Ebert (write-in) 1
John Gibson(write-in) 1
